|  | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| Comparison Photo # 1 | 
| 
    Photo_2569Cosina 19-35mm F3.5-F4.5       | against | 
    Photo_2583 Samsung 18-55mm OIS F/3.5-5.6      | |||||||||||||||||||||
|  F4.0  1/100  100  24mm. |  F4.0  1/200  200  22mm. | ||||||||||||||||||||||
|  |  | ||||||||||||||||||||||
| Photo by Sinan Ozturk | Photo by Sinan Ozturk | ||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||
| Comparison Photo # 2 | 
| 
    Photo_2570Cosina 19-35mm F3.5-F4.5       | against | 
    Photo_2584 Samsung 18-55mm OIS F/3.5-5.6      | |||||||||||||||||||||
|  F4.5  1/80  100  24mm. |  F4.5  1/160  200  22mm. | ||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||
| Comparison Photo # 3 | 
| 
    Photo_2571Cosina 19-35mm F3.5-F4.5       | against | 
    Photo_2585 Samsung 18-55mm OIS F/3.5-5.6      | |||||||||||||||||||||
|  F5.0  1/60  100  24mm. |  F5.0  1/125  200  22mm. | ||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||
| Comparison Photo # 4 | 
| 
    Photo_2572Cosina 19-35mm F3.5-F4.5       | against | 
    Photo_2586 Samsung 18-55mm OIS F/3.5-5.6      | |
|  F5.6  1/40  100  24mm. |  F5.6  1/100  200  22mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Cosina 19-35mm F3.5-F4.5 F/5.6 vs. Samsung 18-55mm OIS F/3.5-5.6 F/5.6 for locations  Focus Point, Corner (Top Left), Between Center and Left Border, Border (Right), Center | |||
| EXIF | |||
| Comparison Photo # 5 | 
| 
    Photo_2573Cosina 19-35mm F3.5-F4.5       | against | 
    Photo_2587 Samsung 18-55mm OIS F/3.5-5.6      | |
|  F6.3  1/30  100  24mm. |  F6.3  1/80  200  22mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Cosina 19-35mm F3.5-F4.5 F/6.3 vs. Samsung 18-55mm OIS F/3.5-5.6 F/6.3 for locations  Focus Point, Corner (Top Left), Between Center and Left Border, Border (Right), Center | |||
| EXIF | |||
| Comparison Photo # 6 | 
| 
    Photo_2574Cosina 19-35mm F3.5-F4.5       | against | 
    Photo_2588 Samsung 18-55mm OIS F/3.5-5.6      | |
|  F8.0  1/20  100  24mm. |  F8.0  1/50  200  22mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Cosina 19-35mm F3.5-F4.5 F/8.0 vs. Samsung 18-55mm OIS F/3.5-5.6 F/8.0 for locations  Focus Point, Corner (Top Left), Between Center and Left Border, Border (Right), Center | |||
| EXIF | |||
| Comparison Photo # 7 | 
| 
    Photo_2575Cosina 19-35mm F3.5-F4.5       | against | 
    Photo_2589 Samsung 18-55mm OIS F/3.5-5.6      | |
|  F11.0  1/10  100  24mm. |  F11.0  1/25  200  22mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Cosina 19-35mm F3.5-F4.5 F/11.0 vs. Samsung 18-55mm OIS F/3.5-5.6 F/11.0 for locations  Focus Point, Corner (Top Left), Between Center and Left Border, Border (Right), Center | |||
| EXIF | |||
| Related Comparisons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||